ATLS® Anwenderkurs
Advanced Trauma Life Support for Doctors
| DAY 1 | ATLS® 2 days provider course |
|---|---|
| 7.00 - 7.30 | Registration Welcome / Coffee, Tea / Collecting Pretest / Photography |
| 7.30 - 8.15 | Introduction to ATLS® |
| 8.15 - 8.30 | Initial Assessment/ Management Demonstration
|
| 8.30 - 9.15 | Initial Assessment and Management |
| 9.15 - 9.30 | Initial Assessment/ Management Demonstration
|
| 9.30 - 9.45 | Coffee / Tea / Beverages |
| 9.45 - 10.15 | Airway and Ventilatory Management |
| 10.15 - 10.45 | Shock |
| 10.45 - 11.15 | Thoracic Trauma |
| 11.15 - 11.45 | Abdominal Trauma |
| 11.45 - 12.30 | Lunch |
| 12.30 - 12.40 | Surgical Skills Practicum Discussion |
| 12.40 – 14.10 | Surgical Skills Practicum |
| 14.10 - 14.20 | Move |
| 14.20 - 17.55 | Practical Skill Stations
Station II:Airway and Ventilatory Management Station IV:Shock Assessment and Management Station VI:X-ray Identification of Thoracic Injuries PGD & DIAPretest Group Discussion |
| 16.00 - 16.15 | Coffee / Tea / Beverages |
| 18.00 - 18.10 | Questions/ Answers / Closing Remarks |
| 19.00 | Course-Dinner |
| DAY 2 | |
|---|---|
| 7.15 - 7.30 | Registration Welcome / Coffee / Tea Questions/Answers |
| 7.30 - 8.00 | Head Trauma |
| 8.00 - 8.30 | Spine and Spinal Cord Trauma |
| 8.30 - 8.50 | Musculoskeletal Trauma |
| 8.50 - 9.15 | Secondary Survey Demonstration
|
| 9.15 - 9.30 | Coffee/ Tea / Beverages |
| 9.30 -12.10 | Practical Skill Stations:
|
| 12.10 - 12.55 | Lunch |
| 12.55 - 13.15 | Injury due to Burns and Cold |
| 13.15 - 13.30 | Pediatric Trauma |
| 13.30 - 13.45 | Trauma in the Elderly |
| 13.45 - 14.00 | Trauma in Women |
| 14.00 - 14.15 | Transport to Definitive Care |
| 14.15 - 14.30 | Coffee / Tea / Beverages |
| 14.30 – 18.15 | Practical Skills Stations
|
| 18.15- 18.45 | Faculty Meeting |
| 18.45- 19.00 | Closure / Course Documents |




